Print this page
E-mail
download ![]() |
|
Heat Pump Heating and Cooling Unit
Product Features:
1.Applied range: residential and commercial heating,cooling.
2.Eco-friendly refrigerant: R407C.
3.Expansion valve regulates the flow of refrigerant precisely.
4.Air exchanger(Fins-coil) with hydrophilic coating.
5.Galvanized plate shell, powder coating.
6.LCD display wire controller.
7.Can set the operating time freely.
8.Unit runs or stop automatically according to water return temperature.
9.Compatibility of indoor signal control(10~12V).
10.Can control the auxiliary heating (e.g. electric heating).
11.Water flow protection control.
12.Automatic prevent freezing function in the winter.
13.Automatic defrosting.
14.Failure diagnosing function.
15.Modular design,units combine freely(according to choice).
| Model | KLRS-12J1 | KLRS-12J2 | KLRS-15J2 | KLRS-24J2 | KLRS-50J2 | KLRS-60J2 | ||
| Power supply(V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | ||||||
| Floor heating | Heating capacity | kW | 14 | 14 | 17.5 | 28 | 58 | 68 |
| Rated power input | kW | 3.6 | 3.6 | 4.6 | 7.4 | 15 | 18 | |
| COP | W/W | 3.9 | 3.9 | 3.8 | 3.8 | 3.9 | 3.8 | |
| Fan coil heating | Heating capacity | kW | 13.0 | 13.0 | 16.0 | 26.0 | 56.0 | 65 |
| Rated power input | kW | 3.90 | 3.90 | 4.80 | 7.90 | 17.00 | 20.00 | |
| COP | W/W | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |
| Cooling | Cooling capacity | kW | 12 | 12 | 15 | 24 | 50 | 60 |
| Rated power input | kW | 4.35 | 4.35 | 5.20 | 8.5 | 17.6 | 21 | |
| EER | W/W | 2.8 | 2.8 | 2.9 | 2.8 | 2.8 | 2.8 | |
| Circulating water flow | Heating | m3/h | 2.4 | 2.4 | 3 | 4.9 | 10.5 | 12 |
| Cooling | m3/h | 2.1 | 2.1 | 2.7 | 4.2 | 8.8 | 10.5 | |
| Water resistance | kPa | ≤10 | ≤15 | ≤25 | ≤45 | |||
| Compressor type | Scroll | |||||||
| Refrigerant | R407C | |||||||
| Noise | dB(A) | 58 | 58 | 59 | 64 | 66 | 66 | |
| Net weight | kg | 126 | 126 | 150 | 300 | 700 | 830 | |
| Unit dimensions(L×W×H) | mm | 960×340×1260 | 755×755×980 | 1390×740×1640 | 2025×1030×1995 | |||
| Packing dimensions(L×W×H) | mm | 1100×480×1350 | 780×780×1020 | 1490×790×1800 | 2130×1075×2080 | |||
| Stacking layers | layer | 1 | 1 | 2 | 1 | 1 | 1 | |
| Water pipe connector | mm | DN25(1") | DN25(1") | DN25(1") | DN40(1-1/2") | DN65(2-1/2") | ||
| Ambient condition | ℃ | -10~43 | ||||||
| Water side exchanger | PHE | PHE | PHE | Shell & tube | Shell & tube | Shell & tube | ||
| Water flow switch | accessory | accessory | accessory | built in | built in | built in | ||
| Picture of appearance | Picture 1 | Picture 2 | Picture3 | Picture 4 | ||||
| Auxiliary heating control function | Yes | Yes | Yes | Yes | Yes | Yes | ||
| indoor signal control function | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Modular control function | No | No | No | Yes | Yes | Yes | ||
Contact Person : Lily Qi
Call phone No. :
0086-13585633617
E-mail : lilyqi@chinasealey.com
MSN : bypf1987@hotmail.com
Skype : lily.qi2













