Print this page
E-mail
download ![]() |
|
Heat Pump Three In One Unit
Product Features:
1.Applied range:sanitary hot water、heating、cooling.
2.Five modes: Hot water;Heating;Cooling;Heating + Hot water;Cooling + Hot water.
3.In summer,On the cooling+hot water model,unit will be cooling,or hot water,or two at the same time automatically.
4.In winter,On the heating+hot water model,unit will be heating,or hot water,or two at the same time automatically.
5.Heat recovery technology,get free sanitary hot water when cooling.
6.Three heat exchangers. The sanitary hot water and the heating (cooling) water is completely separated.
7.Use the high-temperature compressor(T3 condition).
8.Eco-friendly refrigerant: R407C .
9.Two speed fan motor:further improve unit operation(hot water model)under high ambient temperature.
10.Expansion valve regulates the flow of refrigerant precisely.
11.Galvanized plate shell, powder coating.
12.LCD display wire controller.
13.Can set the operating time freely.
14.Unit runs or stop automatically according to water temperature.
15.Compatibility of indoor signal control(10~12V).
16.Can control the auxiliary heating (e.g. electric heating).
17.With hot water return control, to keep the water warm in supplying pipe.
18.Water flow protection control.
19.Automatic prevent freezing in the winter.
20.Automatic defrosting.
21.Failure diagnosing function.
22.Modular design,units combine freely("M" model).
| Model | KS-8J1 | KS-12J1 | KS-12J2 | KS-12J2A | KS-15J2 | KS-24J2 | KS-50J2 | ||
| Power supply(V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | |||||||
| Hot water model | Heating capacity | kW | 10.7 | 17.5 | 17.5 | 17.5 | 21.5 | 35 | 70 |
| Rated power input | kW | 2.6 | 4.2 | 4.2 | 4.2 | 4.9 | 8.2 | 16.5 | |
| COP | 4.1 | 4.2 | 4.2 | 4.2 | 4.4 | 4.3 | 4.2 | ||
| Rated hot water output | L/h | 230 | 375 | 375 | 375 | 470 | 750 | 1500 | |
| Hot water temperature | ℃ | 20~55 | |||||||
| Floor heating model | Heating capacity | kW | 8.5 | 14 | 14 | 14 | 17.5 | 28 | 58 |
| Rated power input | kW | 2.2 | 3.6 | 3.6 | 3.6 | 4.6 | 7.4 | 15 | |
| COP | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | 3.9 | ||
| Fan coil heating model | Heating capacity | kW | 8 | 13.0 | 13.0 | 13.0 | 16.5 | 27.0 | 55.0 |
| Rated power input | kW | 2.65 | 4.35 | 4.35 | 4.35 | 5.00 | 8.90 | 17.00 | |
| COP | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 3.0 | 3.2 | ||
| Cooling mode | Cooling capacity | kW | 7.5 | 12 | 12 | 12 | 15 | 24 | 50 |
| Heat recovery capacity | kW | 9 | 14 | 14 | 14 | 17 | 28 | 57 | |
| Rated input power | kW | 2.6 | 4.1 | 4.1 | 4.1 | 5 | 8 | 17 | |
| EER | 6.3 | 6.3 | 6.3 | 6.3 | 6.4 | 6.5 | 6.3 | ||
| Circulating water flow | Hot water | m3/h | 2.0 | 3.3 | 3.3 | 3.3 | 4.1 | 6.6 | 13.2 |
| Heating/Cooling | 1.5 | 2.5 | 2.5 | 2.5 | 3.1 | 5.1 | 10.4 | ||
| Water resistance | Hot water side | kPa | ≤25 | ≤30 | ≤35 | ≤40 | ≤50 | ||
| Heating/cooling side | ≤8 | ≤10 | ≤15 | ≤25 | ≤45 | ||||
| Compressor type | Rotary | Scroll | |||||||
| Refrigerant | R407C | ||||||||
| Noise | dB(A) | 58 | 58 | 58 | 58 | 59 | 64 | 66 | |
| Net weight | kg | 107 | 139 | 139 | 133 | 165 | 330 | 760 | |
| Unit dimensions | mm | 960×340×1260 | 755×755×980 | 1390×740×1640 | 2025×1030×1995 | ||||
| Packing dimensions | mm | 1100×480×1350 | 780×780×1020 | 1490×790×1800 | 2130×1075×2080 | ||||
| Stacking layers | layer | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
| Water pipe connector | mm | DN25(1") | DN25(1") | DN25(1") | DN25(1") | DN25(1") | DN40(1-1/2") | DN65(2-1/2") | |
| Ambient condition | ℃ | -10~43 | |||||||
| Picture of appearance | Picture 1 | Picture 2 | Picture 2 | Picture 3 | Picture 4 | ||||
| Auxiliary heating control function (hot water side) | No | No | No | No | No | Yes | Yes | ||
| Auxiliary heating control function (heating side) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| indoor signal control function (heating/cooling) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Modular control function | No | No | No | No | No | Yes | Yes | ||
Contact Person : Lily Qi
Call phone No. :
0086-13585633617
E-mail : lilyqi@chinasealey.com
MSN : bypf1987@hotmail.com
Skype : lily.qi2












